Real-time prices, powerful tools, expert analysis, and a thriving community. Everything you need to navigate the crypto market with confidence.
$2.32T
+1.58% (24h)
$59.50B
Across all markets
56.61%
17,446 active coins
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $65,535.00 | 1.59% | +4.19% | $1.31T |
| 2 | ![]() Ethereum eth | $1,720.90 | 2.33% | +2.77% | $207.69B |
| 3 | ![]() Tether usdt | $0.999418 | 0.02% | -0.01% | $186.44B |
| 4 | BNB bnb | $615.41 | 0.95% | +1.95% | $82.95B |
| 5 | ![]() USDC usdc | $0.999748 | 0.01% | +0.01% | $74.79B |
| 6 | ![]() XRP xrp | $1.18 | 2.82% | +2.15% | $73.39B |
| 7 | ![]() Solana sol | $71.19 | 3.48% | +7.50% | $41.34B |
| 8 | ![]() TRON trx | $0.321159 | 1.37% | -1.63% | $30.46B |
| 9 | ![]() Figure Heloc figr_heloc | $1.02 | 0.00% | -1.51% | $19.16B |
| 10 | ![]() Hyperliquid hype | $63.97 | 5.07% | +7.36% | $14.23B |

OpenGradient
OPG

Pudgy Penguins
PENGU

Backpack
BP

Siren
SIREN

Collector Crypt
CARDS

Hyperliquid
HYPE