Real-time prices, powerful tools, expert analysis, and a thriving community. Everything you need to navigate the crypto market with confidence.
$2.61T
+3.04% (24h)
$148.47B
Across all markets
57.41%
17,653 active coins
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $74,535.00 | 2.87% | +9.38% | $1.49T |
| 2 | ![]() Ethereum eth | $2,332.48 | 4.30% | +12.17% | $281.65B |
| 3 | ![]() Tether usdt | $1.00 | 0.01% | +0.05% | $184.73B |
| 4 | BNB bnb | $617.98 | 1.74% | +3.29% | $84.34B |
| 5 | ![]() XRP xrp | $1.37 | 2.08% | +5.64% | $84.23B |
| 6 | ![]() USDC usdc | $0.999799 | 0.00% | -0.01% | $78.89B |
| 7 | ![]() Solana sol | $85.08 | 1.72% | +7.93% | $48.96B |
| 8 | ![]() TRON trx | $0.322197 | 0.88% | +2.69% | $30.54B |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | 1.46% | +1.21% | $17.26B |
| 10 | ![]() Dogecoin doge | $0.094658 | 2.76% | +4.76% | $14.60B |

RaveDAO
RAVE

Aria.AI
ARIA

Pudgy Penguins
PENGU

Bitcoin
BTC

Bittensor
TAO

Zama
ZAMA